Semen Sires Price List
Merino Semen Sires Price List 2011/2012
| Ram No | Sire | Micron | 7% Index | 10% SS Index | Price |
| RP10-0038 | RP08-1017 | 17.3 | 156 | 160 | $50 |
| RP09-0014 | RP06-4065 | 16.8 | 176 | 170 | $50 |
| RP09-0044 | RP05-1864 | 17.5 | 151 | 145 | $50 |
| RP09-0098 | RP06-4065 | 17.5 | 155 | 159 | $50 |
| RP07-0095 | RP06-4065 | 17.3 | 157 | 166 | $50 |
| RP07-0416 | RP05-1864 | 18.8 | 153 | 151 | $40 |
| RP06-3082 | RP04-2536 | 20.2 | 135 | 136 | $50 |
| RP05-0002 | RP02-0045 | 17.0 | 131 | 143 | $50 |
| RP05-0005 | RP02-0045 | 17.2 | 127 | 132 | $35 |
| RP05-0775 | RP04-2203 | 19.5 | 135 | 143 | $50 |
| RP04-2536 | RP02-0045 | 20.7 | 140 | 135 | $40 |
| RP03-2891 | N43 | 17.4 | 142 | 144 | $35 |
| RP02-0045 | TP338 | 18.4 | 117 | 120 | $40 |
Poll Merino Semen Sires Price List 2011/2012
| Ram No. | Sire | Micron | 7% Index | 10%SS Index | Price |
| RP09-0070 | RP04-2365 | 17.9 | 139 | 143 | $50 |
| RP06-3091 | RP04-2365 | 18.4 | 142 | 136 | $50 |
| RP06-3092 | RP04-2365 | 18.5 | 157 | 139 | $50 |
| RP06-4113 | RP04-2365 | 17.0 | 169 | 174 | $50 |
| RP02-0021 | RP96-794 | 19.3 | 128 | 129 | $40 |
| Toland | T08-1375 | 18.6 | 192 | 167 | $40 |
*Price Excludes GST


